Informations enmore consulting ag
| Company form | Public limited company |
| Foundation | January 13 2000 |
| Registered capital | 600,000 Euro |
| Executive direction | Heinz-Jürgen Glaubauf (chairman of management board) Marcus Hartmann Michael Köster |
| Supervisory board | Dr. Uwe Marquard MBA (chairman) Willi Kehr (alternate chairman) Dr. Peter Jochim Göttsch Olaf Griemsmann Andreas Heim Emil Weickenmeier |
| General information | HRB 7723 District Court of Darmstadt, Germany / VAT-ID no.: DE206445032 The company’s corporate purpose is providing management consulting in the field of organisational, information, and communication technology and consulting regarding the implementation and operation of application software, as well as the development, sale, and support thereof. |
Company data over time
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011¹ | |
|---|---|---|---|---|---|---|---|
| Turnover | 4,868 | 7,933 | 10,860 | 12,420 | 15,323 | 17,260 | 17,720 |
| % change | 24.9% | 63.0% | 36.9% | 14.4% | 23.4% | 12.6% | 2.7% |
| Result before taxes² | 41.7 | 133.7 | 336.0 | 495.2 | 1,035.8 | 908.6 | 520.0 |
| Registered capital | 250 | 325 | 500 | 500 | 600 | 600 | 600 |
| Employees | 50 | 69 | 79 | 88 | 97 | 112 | 114 |
monetary amounts in € thousands • employees = headcount as of December 31 of each year
¹ projected enmore Group (enmore consulting ag, ESPM CONSULTING AG, deseco gmbh) • ² before profit appropriation

